The 100 most mentioned brands on Twitter
Revolution
08/05/2009
Revolution teamed up with i-level's social media agency Jam to reveal the 100 most mentioned brands on Twitter and how they are aiming to capitalise on the buzz.
Below are the top ten most mentioned brands:
| Brand | Mentions | Followers | ||
| 1 | Starbucks | 3.37m | 120,868 | @Starbucks |
| 2 | 1.01m | 307,342 | ||
| 3 | BBC | 703,000 | 15.777 | @bbcnews |
| 4 | Apple | 512,110 | None | |
| 5 | AIG | 455,000 | None | |
| 6 | Amazon | 245,760 | 1007 | @amazon |
| 7 | Microsoft | 221,000 | None | |
| 8 | Guardian | 211,000 | 14,913 | @guardiannews |
| 9 | Dell | 185,000 | 287,575 | |
| 10 | Coca-Cola | 135,600 | None |
See the full list at Revolution.
![]()
Delicious
Digg
reddit
Facebook
StumbleUpon